The amounts listed below are estimates used for budgeting purposes and for determining your eligibility for need-based financial aid for the 2020-21 and 2019-20 academic years.
Please note:
- Only tuition and fees, on-campus housing and your meal plan are paid directly to EKU.
- Room and meal plans for on-campus students are only estimates, not actual billed charges.
- Books and supplies, transportation and personal costs are also estimates and will vary.
- Additional course fees may be applied.
Undergraduate Full Time (2020-21)
Undergraduate Full Time (12 credit hours) |
KY Resident Semester | KY Resident Year | Non-Resident Semester | Non-Resident Year |
Tuition | $4,633 | $9,266 | $9,669 | $19,338 |
Fees* | $270 | $540 | $270 | $540 |
Room and Meals** | $5,087 | $10,173 | $5,087 | $10,173 |
Books and Supplies | $600 | $1,200 | $600 | $1,200 |
Personal | $800 | $1,600 | $800 | $1,600 |
Transportation | $600 | $1,200 | $1,100 | $2,200 |
TOTAL COSTS | $11,989.50 | $23,979 | $17,526 | $35,051 |
*Fees are based on 12 hours, and do not include specific course and parking fees.
**Room and Board rates depend on which residence hall and meal plan a student selects.
Get information regarding 2022-2023 tuition and fees.
Undergraduate Full Time (2019-20)
Undergraduate Full Time (12 credit hours) |
KY Resident Semester | KY Resident Year | Non-Resident Semester | Non-Resident Year |
Tuition | $4,633 | $9,266 | $9,669 | $19,338 |
Fees* | $270 | $540 | $270 | $540 |
Room and Meals** | $5,087 | $10,173 | $5,087 | $10,173 |
Books and Supplies | $600 | $1,200 | $600 | $1,200 |
Personal | $800 | $1,600 | $800 | $1,600 |
Transportation | $600 | $1,200 | $1,100 | $2,200 |
TOTAL COSTS | $11,989.50 | $23,979 | $17,526 | $35,051 |
*Fees are based on 12 hours, and do not include specific course and parking fees.
**Room and Board rates depend on which residence hall and meal plan a student selects.